Fastest-hiring companies, October 2026
The US companies that posted the most new jobs in the last 30 days, for each kind of work, counted from their own job boards. Updated daily.
Sales: 97,072 new postings
| Company | Open postings | New (30 days) |
|---|---|---|
| AutoZone | 13,969 | 11,257 |
| The Home Depot | 6,715 | 6,121 |
| Lowe's | 2,946 | 2,768 |
| Macy's | 3,921 | 2,028 |
| KnitWell Group | 2,934 | 1,703 |
| EssilorLuxottica | 2,049 | 1,614 |
| Best Buy | 1,591 | 1,589 |
| T-Mobile | 1,970 | 1,306 |
| Cintas | 1,487 | 1,061 |
| Verizon | 1,087 | 987 |
Software engineering: 63,605 new postings
| Company | Open postings | New (30 days) |
|---|---|---|
| Northrop Grumman | 3,537 | 1,860 |
| BAE Systems | 1,535 | 1,533 |
| Lockheed Martin | 2,885 | 1,397 |
| Amazon | 3,407 | 1,074 |
| Boeing | 1,194 | 1,074 |
| Albertsons Companies | 1,425 | 887 |
| EPAM | 1,388 | 787 |
| RTX | 1,483 | 737 |
| Working at L3Harris Technologies | 870 | 614 |
| Apple | 2,107 | 586 |
Operations: 54,964 new postings
| Company | Open postings | New (30 days) |
|---|---|---|
| Domino's | 2,403 | 2,403 |
| Walgreens | 880 | 879 |
| Walmart | 750 | 500 |
| CVS Health | 565 | 486 |
| Northrop Grumman | 796 | 477 |
| Kohl’s | 805 | 460 |
| Panera Bread | 449 | 435 |
| Marriott | 503 | 395 |
| BAE Systems | 369 | 369 |
| Penske | 594 | 365 |
Support & success: 39,007 new postings
| Company | Open postings | New (30 days) |
|---|---|---|
| Walgreens | 5,219 | 5,217 |
| Domino's | 3,112 | 3,112 |
| The Home Depot | 2,816 | 2,275 |
| UPS | 1,177 | 1,176 |
| Macy's | 1,101 | 810 |
| Five Below | 730 | 587 |
| Albertsons Companies | 792 | 534 |
| Sherwin-Williams | 660 | 523 |
| U-Haul | 1,242 | 457 |
| CVS Health | 775 | 411 |
Finance: 24,777 new postings
| Company | Open postings | New (30 days) |
|---|---|---|
| Bank of America | 2,141 | 1,132 |
| Northwestern Mutual | 419 | 392 |
| KPMG | 312 | 312 |
| JPMorgan Chase | 536 | 264 |
| Deloitte | 263 | 263 |
| Morgan Stanley | 531 | 230 |
| State Street | 291 | 221 |
| Edward Jones | 220 | 220 |
| RSM | 282 | 213 |
| Baker Tilly | 270 | 184 |
Marketing: 19,646 new postings
| Company | Open postings | New (30 days) |
|---|---|---|
| AEO | 1,484 | 437 |
| ThirdChannel | 777 | 320 |
| Clients Blackbox | 251 | 189 |
| Greystar | 251 | 170 |
| Omnicom | 402 | 164 |
| 132 | 124 | |
| JPMorgan Chase | 219 | 124 |
| Alphabe Insight | 521 | 116 |
| Na Urbn | 168 | 99 |
| NoGigiddy | 159 | 97 |
Infrastructure & DevOps: 14,971 new postings
| Company | Open postings | New (30 days) |
|---|---|---|
| Northrop Grumman | 1,420 | 723 |
| BAE Systems | 516 | 515 |
| Amazon | 1,347 | 428 |
| Lockheed Martin | 863 | 408 |
| EPAM | 530 | 290 |
| RTX | 561 | 270 |
| Boeing | 289 | 260 |
| Working at L3Harris Technologies | 342 | 240 |
| 304 | 233 | |
| Hewlett Packard Enterprise | 375 | 211 |
Security officers: 13,920 new postings
| Company | Open postings | New (30 days) |
|---|---|---|
| Allied Universal | 4,574 | 4,573 |
| The Home Depot | 1,817 | 1,817 |
| Aus | 1,335 | 1,257 |
| GardaWorld | 719 | 719 |
| Securitas Security Services | 903 | 624 |
| Marriott | 358 | 305 |
| TJX | 521 | 282 |
| Target | 367 | 228 |
| Macy's | 185 | 115 |
| Belk | 91 | 91 |
People & recruiting: 11,535 new postings
| Company | Open postings | New (30 days) |
|---|---|---|
| Albertsons Companies | 220 | 218 |
| Target | 161 | 94 |
| Domino's | 89 | 89 |
| Surge | 87 | 84 |
| Comcast | 75 | 75 |
| Total Quality Logistics | 73 | 73 |
| Robert Half | 159 | 67 |
| Walmart | 86 | 64 |
| Marriott | 78 | 59 |
| AdventHealth | 90 | 54 |
Product: 10,414 new postings
| Company | Open postings | New (30 days) |
|---|---|---|
| 257 | 246 | |
| BAE Systems | 229 | 229 |
| Amazon | 683 | 216 |
| Capital One | 302 | 176 |
| Microsoft | 182 | 146 |
| Oracle | 281 | 132 |
| JPMorgan Chase | 232 | 130 |
| NVIDIA | 178 | 99 |
| Northrop Grumman | 137 | 97 |
| Apple | 267 | 94 |
Security: 9,058 new postings
| Company | Open postings | New (30 days) |
|---|---|---|
| Allied Universal | 384 | 384 |
| GardaWorld | 248 | 248 |
| Target | 366 | 224 |
| Aus | 357 | 216 |
| Northrop Grumman | 289 | 167 |
| Deloitte | 164 | 164 |
| Amazon | 417 | 163 |
| Booz Allen Hamilton | 247 | 133 |
| Lockheed Martin | 269 | 119 |
| ManTech | 110 | 110 |
Legal: 8,975 new postings
| Company | Open postings | New (30 days) |
|---|---|---|
| State of Florida | 256 | 181 |
| Lewis Brisbois | 186 | 177 |
| Department of Justice | 222 | 158 |
| Gordon Rees Scully Mansukhani | 238 | 112 |
| Morgan & Morgan, P.A. | 266 | 106 |
| Tyson & Mendes | 71 | 70 |
| City of New York | 106 | 69 |
| Modern Family Law | 60 | 55 |
| Bank of America | 86 | 54 |
| Travelers | 72 | 50 |
Data & analytics: 8,202 new postings
| Company | Open postings | New (30 days) |
|---|---|---|
| EPAM | 286 | 157 |
| Amazon | 463 | 144 |
| Booz Allen Hamilton | 244 | 138 |
| Capital One | 237 | 125 |
| JPMorgan Chase | 277 | 118 |
| Deloitte | 117 | 117 |
| Johnson & Johnson | 116 | 82 |
| Bank of America | 144 | 76 |
| Cognizant | 108 | 75 |
| Walmart | 158 | 67 |
Design: 5,939 new postings
| Company | Open postings | New (30 days) |
|---|---|---|
| The Home Depot | 1,931 | 1,918 |
| Sargent & Lundy | 356 | 75 |
| Hy-Vee | 62 | 60 |
| Amazon | 155 | 54 |
| 49 | 46 | |
| Michaels | 83 | 46 |
| AECOM | 160 | 41 |
| Koch | 35 | 35 |
| Apple | 125 | 32 |
| Floor & Decor | 138 | 31 |
IT & help desk: 4,871 new postings
| Company | Open postings | New (30 days) |
|---|---|---|
| GDIT | 132 | 82 |
| BAE Systems | 65 | 64 |
| ManTech | 64 | 64 |
| Amazon | 180 | 63 |
| Redknightsolutions | 58 | 58 |
| Peraton | 98 | 57 |
| Northrop Grumman | 88 | 55 |
| Cognizant | 74 | 52 |
| Leidos | 90 | 51 |
| Worldwide TechServices | 124 | 44 |
ML & AI: 3,984 new postings
| Company | Open postings | New (30 days) |
|---|---|---|
| Amazon | 583 | 171 |
| EPAM | 246 | 127 |
| NVIDIA | 304 | 108 |
| Apple | 322 | 95 |
| 127 | 90 | |
| Capital One | 141 | 70 |
| Meta | 134 | 68 |
| Microsoft | 73 | 56 |
| UnitedHealth Group | 75 | 43 |
| JPMorgan Chase | 128 | 40 |
Quant & trading: 1,564 new postings
| Company | Open postings | New (30 days) |
|---|---|---|
| Fidelity Investments | 113 | 88 |
| Citi | 125 | 75 |
| JPMorgan Chase | 152 | 72 |
| Morgan Stanley | 133 | 51 |
| Bank of America | 85 | 46 |
| Goldman Sachs | 82 | 36 |
| Wells Fargo | 42 | 36 |
| Candidate Experience Site - Lateral | 43 | 25 |
| ExxonMobil | 40 | 23 |
| Db | 37 | 19 |
What these numbers are
Counts are open US job postings on companies' own job boards, as DonutApply read them that day; a posting closed on its board is not counted. A posting is new when it says it was posted in the last 30 days, or, when it says no day, when DonutApply first saw it in that time. The kind of work is read from the job title.
Questions
Which companies are hiring the fastest?
Over the last 30 days, by new postings on their own job boards: AutoZone (sales, 11,257 new), Northrop Grumman (software engineering, 1,860 new), Domino's (operations, 2,403 new), Walgreens (support & success, 5,217 new), Bank of America (finance, 1,132 new).
Does a company with many new postings have many openings?
Not always. A posting can stand for several openings, and some companies post one job in many cities. The counts say how many postings a company put up, which is the best public sign of how much it is hiring.
Donut apply so hard.
Go take a nap.
We’ll keep looking.
Fresh jobs keep arriving while you sleep. When you're up, the forms fill in minutes and the tracker keeps itself tidy.
Autofill is free and unlimited; Pro is $19 a month when you want the writing done for you.