Who's hiring now, by job and city
Open jobs counted from companies' own job boards every day: how many there are for each kind of work, how many are new this month, and which companies are posting the most.
Open jobs by kind of work, across the US
| Kind of work | Open postings | New (30 days) | Companies hiring |
|---|---|---|---|
| Sales | 196,892 | 97,072 | 14,320 |
| Software engineering | 168,219 | 63,605 | 13,748 |
| Operations | 113,251 | 54,964 | 13,817 |
| Support & success | 73,487 | 39,007 | 9,876 |
| Finance | 53,379 | 24,777 | 9,762 |
| Marketing | 47,292 | 19,646 | 10,787 |
| Infrastructure & DevOps | 39,657 | 14,971 | 6,407 |
| People & recruiting | 24,771 | 11,535 | 7,741 |
| Product | 22,819 | 10,414 | 5,822 |
| Data & analytics | 21,185 | 8,202 | 5,238 |
| Security officers | 19,917 | 13,920 | 1,648 |
| Legal | 19,802 | 8,975 | 5,217 |
| Security | 19,666 | 9,058 | 4,112 |
| Design | 13,154 | 5,939 | 3,714 |
| ML & AI | 12,615 | 3,984 | 3,237 |
| IT & help desk | 12,118 | 4,871 | 4,107 |
| Quant & trading | 3,770 | 1,564 | 881 |
Who is adding jobs fastest
The companies with the most new postings this month, for each kind of work: the fastest-hiring companies.
What these numbers are
Counts are open US job postings on companies' own job boards, as DonutApply read them that day; a posting closed on its board is not counted. A posting is new when it says it was posted in the last 30 days, or, when it says no day, when DonutApply first saw it in that time. The kind of work is read from the job title.
Donut apply so hard.
Go take a nap.
We’ll keep looking.
Fresh jobs keep arriving while you sleep. When you're up, the forms fill in minutes and the tracker keeps itself tidy.
Autofill is free and unlimited; Pro is $19 a month when you want the writing done for you.