Companies hiring data scientist and analysts in Boston
Open data & analytics jobs in Boston, counted October 28, 2026 from companies' own job boards.
- 717open postings
- 287new in 30 days
- 258companies hiring
Most open data & analytics jobs in Boston
| Company | Open postings | New (30 days) |
|---|---|---|
| State Street | 43 | 24 |
| Vertex Pharmaceuticals | 25 | 8 |
| PwC | 22 | 10 |
| Veeva | 19 | 2 |
| Liberty Mutual | 18 | 2 |
| Capital One | 14 | 6 |
| Dana-Farber | 14 | 2 |
| McKinsey & Company | 13 | 1 |
| Takeda Pharmaceutical | 13 | 10 |
| Takeda | 12 | 9 |
| HarbourVest | 11 | 3 |
| Biibhr | 10 | 2 |
| Johnson & Johnson | 10 | 10 |
| Arrowstreet Capital | 9 | 0 |
| Trinity Life Sciences | 9 | 6 |
| Wayfair | 9 | 4 |
| AstraZeneca | 8 | 8 |
| Formation | 8 | 2 |
| Formation Bio | 8 | 2 |
| Integrated Resources | 8 | 0 |
| Northeastern | 8 | 3 |
| Anduril | 7 | 2 |
| Sanofi | 7 | 5 |
| Beghou Consulting | 6 | 0 |
| Contact Government Services | 6 | 0 |
Most new data & analytics jobs in Boston, last 30 days
| Company | Open postings | New (30 days) |
|---|---|---|
| State Street | 43 | 24 |
| Johnson & Johnson | 10 | 10 |
| PwC | 22 | 10 |
| Takeda Pharmaceutical | 13 | 10 |
| Takeda | 12 | 9 |
| AstraZeneca | 8 | 8 |
| Vertex Pharmaceuticals | 25 | 8 |
| Capital One | 14 | 6 |
| Trinity Life Sciences | 9 | 6 |
| Sanofi | 7 | 5 |
| XPO Logistics | 5 | 5 |
| Balyasny Asset Management | 4 | 4 |
| Fidelity Investments | 4 | 4 |
| Galderma | 4 | 4 |
| Morgan Stanley | 4 | 4 |
| Vertex | 5 | 4 |
| Wayfair | 9 | 4 |
| Bain & Company | 5 | 3 |
| Broad Institute | 3 | 3 |
| The Cadmus Group | 3 | 3 |
| HarbourVest | 11 | 3 |
| IBM | 4 | 3 |
| Later | 3 | 3 |
| Marsh McLennan | 4 | 3 |
| MFS | 5 | 3 |
What they pay
Posted salary ranges for this work: Data scientist and analyst salaries in Boston. Or look up any job and city with the salary lookup.
What these numbers are
Counts are open US job postings on companies' own job boards, as DonutApply read them that day; a posting closed on its board is not counted. A posting is new when it says it was posted in the last 30 days, or, when it says no day, when DonutApply first saw it in that time. The kind of work is read from the job title.
Questions
Which companies are hiring data scientist and analysts in Boston?
As of October 28, 2026, State Street (43 open postings), Vertex Pharmaceuticals (25 open postings), PwC (22 open postings), Veeva (19 open postings), Liberty Mutual (18 open postings) have the most open data & analytics postings in Boston.
How many data & analytics jobs are open in Boston?
717 open postings at 258 companies, 287 of them posted in the last 30 days, counted October 28, 2026.
Where do these numbers come from?
From companies' own job boards, which DonutApply reads every day. A posting that closes on its board drops out of the count, and job boards that repost other sites' listings are not counted.
Donut apply so hard.
Go take a nap.
We’ll keep looking.
Fresh jobs keep arriving while you sleep. When you're up, the forms fill in minutes and the tracker keeps itself tidy.
Autofill is free and unlimited; Pro is $19 a month when you want the writing done for you.