Companies hiring data scientist and analysts in Atlanta
Open data & analytics jobs in Atlanta, counted October 28, 2026 from companies' own job boards.
- 505open postings
- 191new in 30 days
- 205companies hiring
Most open data & analytics jobs in Atlanta
| Company | Open postings | New (30 days) |
|---|---|---|
| The Home Depot | 55 | 18 |
| Warner Bros. Discovery | 15 | 6 |
| PwC | 14 | 8 |
| Intercontinental Exchange | 13 | 6 |
| Ice | 11 | 4 |
| McKinsey & Company | 11 | 1 |
| AIG | 9 | 0 |
| Bank of America | 9 | 2 |
| Emory | 8 | 0 |
| Booz Allen Hamilton | 7 | 4 |
| CapTech Consulting | 7 | 0 |
| Koch | 7 | 7 |
| PrizePicks | 7 | 4 |
| Visa | 7 | 6 |
| Aimpoint Digital | 6 | 4 |
| Salesforce | 6 | 5 |
| Travelers | 6 | 2 |
| Contact Government Services | 5 | 0 |
| KPMG | 5 | 5 |
| Marsh McLennan | 5 | 3 |
| Capgemini | 4 | 4 |
| CoStar | 4 | 1 |
| IBM | 4 | 3 |
| Pyramid Consulting | 4 | 0 |
| TriNet | 4 | 0 |
Most new data & analytics jobs in Atlanta, last 30 days
| Company | Open postings | New (30 days) |
|---|---|---|
| The Home Depot | 55 | 18 |
| PwC | 14 | 8 |
| Koch | 7 | 7 |
| Intercontinental Exchange | 13 | 6 |
| Visa | 7 | 6 |
| Warner Bros. Discovery | 15 | 6 |
| KPMG | 5 | 5 |
| Salesforce | 6 | 5 |
| Aimpoint Digital | 6 | 4 |
| Booz Allen Hamilton | 7 | 4 |
| Capgemini | 4 | 4 |
| Ice | 11 | 4 |
| PrizePicks | 7 | 4 |
| Coke | 3 | 3 |
| Guidehouse | 3 | 3 |
| IBM | 4 | 3 |
| Launch Potato | 3 | 3 |
| Marsh McLennan | 5 | 3 |
| Accenture | 2 | 2 |
| Aon | 2 | 2 |
| Arcadis | 2 | 2 |
| AT&T | 2 | 2 |
| Bank of America | 9 | 2 |
| CarMax | 2 | 2 |
| Cox | 3 | 2 |
What they pay
Posted salary ranges for this work: Data scientist and analyst salaries in Atlanta. Or look up any job and city with the salary lookup.
What these numbers are
Counts are open US job postings on companies' own job boards, as DonutApply read them that day; a posting closed on its board is not counted. A posting is new when it says it was posted in the last 30 days, or, when it says no day, when DonutApply first saw it in that time. The kind of work is read from the job title.
Questions
Which companies are hiring data scientist and analysts in Atlanta?
As of October 28, 2026, The Home Depot (55 open postings), Warner Bros. Discovery (15 open postings), PwC (14 open postings), Intercontinental Exchange (13 open postings), Ice (11 open postings) have the most open data & analytics postings in Atlanta.
How many data & analytics jobs are open in Atlanta?
505 open postings at 205 companies, 191 of them posted in the last 30 days, counted October 28, 2026.
Where do these numbers come from?
From companies' own job boards, which DonutApply reads every day. A posting that closes on its board drops out of the count, and job boards that repost other sites' listings are not counted.
Donut apply so hard.
Go take a nap.
We’ll keep looking.
Fresh jobs keep arriving while you sleep. When you're up, the forms fill in minutes and the tracker keeps itself tidy.
Autofill is free and unlimited; Pro is $19 a month when you want the writing done for you.