Companies hiring machine learning engineers in Boston
Open ML & AI jobs in Boston, counted October 28, 2026 from companies' own job boards.
- 404open postings
- 142new in 30 days
- 148companies hiring
Most open ML & AI jobs in Boston
| Company | Open postings | New (30 days) |
|---|---|---|
| Capital One | 65 | 16 |
| Klaviyo | 13 | 5 |
| Lila Sciences | 13 | 5 |
| Amazon | 11 | 7 |
| Flagship Pioneering | 10 | 0 |
| Mass General Brigham | 10 | 6 |
| Vertex Pharmaceuticals | 10 | 3 |
| Northeastern | 9 | 1 |
| Boston Dynamics | 8 | 2 |
| PwC | 8 | 4 |
| WHOOP | 7 | 2 |
| Bain & Company | 5 | 3 |
| Microsoft | 5 | 5 |
| Wayfair | 5 | 1 |
| BCG | 4 | 2 |
| Code Metal | 4 | 2 |
| Eka | 4 | 0 |
| Generalist | 4 | 1 |
| Layer Health | 4 | 0 |
| Motorola Solutions | 4 | 4 |
| Physical Superintelligence | 4 | 1 |
| QuEra Computing | 4 | 2 |
| State Street | 4 | 3 |
| Suno | 4 | 3 |
| Anduril | 3 | 0 |
Most new ML & AI jobs in Boston, last 30 days
| Company | Open postings | New (30 days) |
|---|---|---|
| Capital One | 65 | 16 |
| Amazon | 11 | 7 |
| Mass General Brigham | 10 | 6 |
| Klaviyo | 13 | 5 |
| Lila Sciences | 13 | 5 |
| Microsoft | 5 | 5 |
| Motorola Solutions | 4 | 4 |
| PwC | 8 | 4 |
| AstraZeneca | 3 | 3 |
| Bain & Company | 5 | 3 |
| Broad Institute | 3 | 3 |
| Crowe | 3 | 3 |
| DraftKings | 3 | 3 |
| State Street | 4 | 3 |
| Suno | 4 | 3 |
| Vertex Pharmaceuticals | 10 | 3 |
| XPO Logistics | 3 | 3 |
| AbbVie | 2 | 2 |
| Adlittle | 2 | 2 |
| Altana | 2 | 2 |
| BCG | 4 | 2 |
| Boston Dynamics | 8 | 2 |
| Cartesian Systems | 3 | 2 |
| Code Metal | 4 | 2 |
| DeepMind | 2 | 2 |
What they pay
Posted salary ranges for this work: Machine learning engineer salaries in Boston. Or look up any job and city with the salary lookup.
What these numbers are
Counts are open US job postings on companies' own job boards, as DonutApply read them that day; a posting closed on its board is not counted. A posting is new when it says it was posted in the last 30 days, or, when it says no day, when DonutApply first saw it in that time. The kind of work is read from the job title.
Questions
Which companies are hiring machine learning engineers in Boston?
As of October 28, 2026, Capital One (65 open postings), Klaviyo (13 open postings), Lila Sciences (13 open postings), Amazon (11 open postings), Flagship Pioneering (10 open postings) have the most open ML & AI postings in Boston.
How many ML & AI jobs are open in Boston?
404 open postings at 148 companies, 142 of them posted in the last 30 days, counted October 28, 2026.
Where do these numbers come from?
From companies' own job boards, which DonutApply reads every day. A posting that closes on its board drops out of the count, and job boards that repost other sites' listings are not counted.
Donut apply so hard.
Go take a nap.
We’ll keep looking.
Fresh jobs keep arriving while you sleep. When you're up, the forms fill in minutes and the tracker keeps itself tidy.
Autofill is free and unlimited; Pro is $19 a month when you want the writing done for you.