Companies hiring devops and infrastructure engineers in Seattle
Open infrastructure & devops jobs in Seattle, counted October 28, 2026 from companies' own job boards.
- 1,585open postings
- 512new in 30 days
- 272companies hiring
Most open infrastructure & devops jobs in Seattle
| Company | Open postings | New (30 days) |
|---|---|---|
| Amazon | 424 | 127 |
| Blue Origin | 73 | 31 |
| ByteDance | 66 | 2 |
| Oracle | 60 | 22 |
| Microsoft | 48 | 35 |
| SpaceX | 45 | 2 |
| Anthropic | 37 | 5 |
| CoreWeave | 37 | 6 |
| 34 | 28 | |
| NVIDIA | 29 | 15 |
| krg technology | 27 | 0 |
| Meta | 22 | 3 |
| Nscale | 19 | 5 |
| TikTok | 18 | 0 |
| Anduril | 17 | 8 |
| Salesforce | 17 | 10 |
| JPMorgan Chase | 14 | 7 |
| Designworks Talent | 13 | 12 |
| TecTammina | 13 | 0 |
| DigitalOcean | 12 | 4 |
| Databricks | 10 | 1 |
| Snap | 10 | 2 |
| Snowflake | 10 | 4 |
| DoorDash USA | 9 | 2 |
| Palantir Technologies | 9 | 0 |
Most new infrastructure & devops jobs in Seattle, last 30 days
| Company | Open postings | New (30 days) |
|---|---|---|
| Amazon | 424 | 127 |
| Microsoft | 48 | 35 |
| Blue Origin | 73 | 31 |
| 34 | 28 | |
| Oracle | 60 | 22 |
| NVIDIA | 29 | 15 |
| Designworks Talent | 13 | 12 |
| Salesforce | 17 | 10 |
| Anduril | 17 | 8 |
| JPMorgan Chase | 14 | 7 |
| CoreWeave | 37 | 6 |
| Disney | 8 | 6 |
| DocuSign | 7 | 6 |
| GE Vernova | 6 | 6 |
| Wipro | 6 | 6 |
| Anthropic | 37 | 5 |
| Nscale | 19 | 5 |
| DigitalOcean | 12 | 4 |
| Morgan Stanley | 4 | 4 |
| PwC | 5 | 4 |
| Snowflake | 10 | 4 |
| Uber | 6 | 4 |
| Accenture | 4 | 3 |
| Advanced Micro Devices, Inc | 3 | 3 |
| Apple | 3 | 3 |
What they pay
Posted salary ranges for this work: DevOps and infrastructure engineer salaries in Seattle. Or look up any job and city with the salary lookup.
What these numbers are
Counts are open US job postings on companies' own job boards, as DonutApply read them that day; a posting closed on its board is not counted. A posting is new when it says it was posted in the last 30 days, or, when it says no day, when DonutApply first saw it in that time. The kind of work is read from the job title.
Questions
Which companies are hiring devops and infrastructure engineers in Seattle?
As of October 28, 2026, Amazon (424 open postings), Blue Origin (73 open postings), ByteDance (66 open postings), Oracle (60 open postings), Microsoft (48 open postings) have the most open infrastructure & devops postings in Seattle.
How many infrastructure & devops jobs are open in Seattle?
1,585 open postings at 272 companies, 512 of them posted in the last 30 days, counted October 28, 2026.
Where do these numbers come from?
From companies' own job boards, which DonutApply reads every day. A posting that closes on its board drops out of the count, and job boards that repost other sites' listings are not counted.
Donut apply so hard.
Go take a nap.
We’ll keep looking.
Fresh jobs keep arriving while you sleep. When you're up, the forms fill in minutes and the tracker keeps itself tidy.
Autofill is free and unlimited; Pro is $19 a month when you want the writing done for you.