Companies hiring product managers in New York
Open product jobs in New York, counted October 28, 2026 from companies' own job boards.
- 2,387open postings
- 967new in 30 days
- 813companies hiring
Most open product jobs in New York
| Company | Open postings | New (30 days) |
|---|---|---|
| Capital One | 169 | 76 |
| JPMorgan Chase | 135 | 67 |
| Amazon | 48 | 19 |
| Bank of America | 48 | 16 |
| Anthropic | 41 | 13 |
| BNY | 34 | 15 |
| Citi | 30 | 19 |
| Morgan Stanley | 29 | 10 |
| Bloomberg | 27 | 4 |
| Datadog | 23 | 7 |
| Uber | 22 | 13 |
| Stripe | 21 | 6 |
| Disney | 19 | 17 |
| DTCC | 19 | 9 |
| CoreWeave | 18 | 6 |
| American Express | 17 | 11 |
| City of New York | 17 | 16 |
| 16 | 15 | |
| PayPal | 16 | 7 |
| Mastercard | 15 | 9 |
| Paramount | 14 | 13 |
| BlackRock | 12 | 6 |
| Justworks | 12 | 2 |
| Clearwater Analytics | 11 | 5 |
| Mercury | 11 | 4 |
Most new product jobs in New York, last 30 days
| Company | Open postings | New (30 days) |
|---|---|---|
| Capital One | 169 | 76 |
| JPMorgan Chase | 135 | 67 |
| Amazon | 48 | 19 |
| Citi | 30 | 19 |
| Disney | 19 | 17 |
| Bank of America | 48 | 16 |
| City of New York | 17 | 16 |
| BNY | 34 | 15 |
| 16 | 15 | |
| Anthropic | 41 | 13 |
| Paramount | 14 | 13 |
| Uber | 22 | 13 |
| American Express | 17 | 11 |
| BAE Systems | 10 | 10 |
| Morgan Stanley | 29 | 10 |
| DTCC | 19 | 9 |
| Mastercard | 15 | 9 |
| New York Life Insurance | 9 | 9 |
| TD Bank | 9 | 9 |
| NBCUniversal | 9 | 8 |
| Netflix | 10 | 8 |
| Datadog | 23 | 7 |
| PayPal | 16 | 7 |
| BlackRock | 12 | 6 |
| CoreWeave | 18 | 6 |
Other work in New York
What they pay
Posted salary ranges for this work: Product manager salaries in New York. Or look up any job and city with the salary lookup.
What these numbers are
Counts are open US job postings on companies' own job boards, as DonutApply read them that day; a posting closed on its board is not counted. A posting is new when it says it was posted in the last 30 days, or, when it says no day, when DonutApply first saw it in that time. The kind of work is read from the job title.
Questions
Which companies are hiring product managers in New York?
As of October 28, 2026, Capital One (169 open postings), JPMorgan Chase (135 open postings), Amazon (48 open postings), Bank of America (48 open postings), Anthropic (41 open postings) have the most open product postings in New York.
How many product jobs are open in New York?
2,387 open postings at 813 companies, 967 of them posted in the last 30 days, counted October 28, 2026.
Where do these numbers come from?
From companies' own job boards, which DonutApply reads every day. A posting that closes on its board drops out of the count, and job boards that repost other sites' listings are not counted.
Donut apply so hard.
Go take a nap.
We’ll keep looking.
Fresh jobs keep arriving while you sleep. When you're up, the forms fill in minutes and the tracker keeps itself tidy.
Autofill is free and unlimited; Pro is $19 a month when you want the writing done for you.