Companies hiring HR and recruitings in New York
Open people & recruiting jobs in New York, counted October 28, 2026 from companies' own job boards.
- 1,727open postings
- 652new in 30 days
- 863companies hiring
Most open people & recruiting jobs in New York
| Company | Open postings | New (30 days) |
|---|---|---|
| JPMorgan Chase | 23 | 13 |
| Legora | 19 | 8 |
| Heidrick | 17 | 5 |
| Datadog | 16 | 11 |
| Bank of America | 13 | 7 |
| Marsh McLennan | 13 | 2 |
| New York Life Insurance | 13 | 13 |
| City of New York | 12 | 11 |
| Robert Half | 12 | 6 |
| Omnicom | 11 | 6 |
| Profound | 11 | 4 |
| Slatecleaning | 11 | 2 |
| TikTok | 11 | 1 |
| Trinity Health | 11 | 4 |
| Anthropic | 10 | 2 |
| Blacksmith | 10 | 2 |
| Stblaw | 10 | 8 |
| Blackstone | 9 | 2 |
| Chapter 2 | 9 | 2 |
| Hss | 9 | 8 |
| Jane Street | 9 | 2 |
| Morgan Stanley | 9 | 2 |
| Ramp | 9 | 3 |
| WTW | 9 | 6 |
| Accenture | 8 | 5 |
Most new people & recruiting jobs in New York, last 30 days
| Company | Open postings | New (30 days) |
|---|---|---|
| JPMorgan Chase | 23 | 13 |
| New York Life Insurance | 13 | 13 |
| City of New York | 12 | 11 |
| Datadog | 16 | 11 |
| Hss | 9 | 8 |
| Legora | 19 | 8 |
| Stblaw | 10 | 8 |
| Bank of America | 13 | 7 |
| Citi | 8 | 6 |
| Gate Group | 8 | 6 |
| Harvey | 8 | 6 |
| KPMG | 6 | 6 |
| Omnicom | 11 | 6 |
| Robert Half | 12 | 6 |
| WTW | 9 | 6 |
| Accenture | 8 | 5 |
| Heidrick | 17 | 5 |
| LHi Group | 7 | 5 |
| Bloomberg | 5 | 4 |
| Box | 5 | 4 |
| Millennium | 6 | 4 |
| NBCUniversal | 5 | 4 |
| Profound | 11 | 4 |
| SECURITY INDUSTRY SPECIALISTS | 6 | 4 |
| Trinity Health | 11 | 4 |
Other work in New York
What they pay
Posted salary ranges for this work: HR and recruiting salaries in New York. Or look up any job and city with the salary lookup.
What these numbers are
Counts are open US job postings on companies' own job boards, as DonutApply read them that day; a posting closed on its board is not counted. A posting is new when it says it was posted in the last 30 days, or, when it says no day, when DonutApply first saw it in that time. The kind of work is read from the job title.
Questions
Which companies are hiring HR and recruitings in New York?
As of October 28, 2026, JPMorgan Chase (23 open postings), Legora (19 open postings), Heidrick (17 open postings), Datadog (16 open postings), Bank of America (13 open postings) have the most open people & recruiting postings in New York.
How many people & recruiting jobs are open in New York?
1,727 open postings at 863 companies, 652 of them posted in the last 30 days, counted October 28, 2026.
Where do these numbers come from?
From companies' own job boards, which DonutApply reads every day. A posting that closes on its board drops out of the count, and job boards that repost other sites' listings are not counted.
Donut apply so hard.
Go take a nap.
We’ll keep looking.
Fresh jobs keep arriving while you sleep. When you're up, the forms fill in minutes and the tracker keeps itself tidy.
Autofill is free and unlimited; Pro is $19 a month when you want the writing done for you.